Incoloy 800 Flanges Information
Specification of Incoloy 800 Flanges
Incoloy Alloy N08800 Flanges Types
Other Equivalent Grades for Incoloy 800 Flanges
Chemical Composition of Incoloy 800 Flanges
Mechanical properties of Incoloy 800 Flanges
Incoloy 800 Flanges Available Grades
Citizen Metals is an eminent manufacturer, distributor and exporter of Incoloy Alloy 800 Flanges, where the general corrosion resistance is excellent. Excellent resistance to chloride stress-corrosion cracking is another important feature of Incoloy 800 Slip On Flanges. For high temperature applications requiring optimum rupture and creep properties, Incoloy 800 Blind Flanges are used. Incoloy 800 Spectacle Blind Flanges has high creep and stress-rupture characteristics in the 1100 Degree F to 1800 Degree F temperature range. Incoloy 800 Lap Joint Flanges have set the industry standard in high-temperature applications requiring optimum creep and rupture properties. However, chemical composition limits of Incoloy 800 Ring Type Joint Flanges vary with carbon, aluminium and titanium. Incoloy 800 Socket Weld Flanges resists reducing, oxidizing and nitriding atmospheres, as well as, atmospheres that alternate between reducing and oxidizing.
Incoloy 800 Weld Neck Flanges is a first choice for an upgrade from the 300 series stainless steels when improved performance or strength at temperature is required. Incoloy 800 Threaded Flanges are resistance to prolonged exposure to elevated temperatures, and also resistant to high temperature corrosion. Incoloy 800 Orifice Flanges has always been known to contain properties for high temp strength and resistance to carburization, oxidation and other high temp corrosion. Hydrocarbon processing, heat-treat furnaces and power generation are some of the most common applications of Incoloy 800 Reducing Flanges. The high contents of nickel and chromium in Incoloy 800 Tongue & Groove Flanges also give good corrosion resistance.
Specifications: ASTM B564 / ASME SB564
Dimensions: ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc
Standard: ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BSNA 11, EN Ni 99.2, JIS NW 2200, GOST-НП-2 etc.
Size: 1/2″NB TO 60″NB
Class/Pressure: 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type: Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Form: Slip on flanges, Socket weld flanges, Forged flanges, Blind flanges, Welding neck flange, Ring type joint flange, Spectacle blind flange, Reducing flange, Threaded / Screwed flange, Tongue and Groove flange, Long weld neck flange, Plate flange, ASME B16.5 flange
ASTM B564 Incoloy 800 Pipe Flanges
Products | Size | |
Incoloy 800 Raised Face Flanges | Incoloy 800 Tongue & Groove Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
Incoloy 800 Lap Joint Flanges | Incoloy 800 Plate Flanges | |
Incoloy 800 Ring Type Joint Flanges | Incoloy 800 Square Flanges | |
Incoloy 800 Slip-On Flanges | Incoloy 800 Threaded Flanges | |
Incoloy 800 Blind Flanges | Incoloy 800 Reducing Flanges | |
Incoloy 800 Orifice Flanges | Incoloy 800 Forged Flanges | |
Incoloy 800 Weld Neck Flanges | Incoloy 800 Socket Weld Flanges | |
Incoloy 800 Long Weld Neck Flanges | Incoloy 800 Spectacle Blind Flanges |
Incoloy 800 Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
Incoloy 800HT | N08811 | 1.4959 | - | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | XH32T |
Grade | C | Fe | Si | Mn | S | Al | Ti | Cu | Cr | Ni |
800 | 0.1 | 39.5 min | 1.0 | 1.5 | 0.015 | 0.15-0.60 | 0.15-0.60 | 0.75 | 19-23 | 30-35 |
800H | 0.05-0.1 | 39.5 min | 1.0 | 1.5 | 0.015 | 0.15-0.60 | 0.15-0.60 | 0.75 | 19-23 | 30-35 |
800HT | 0.06-0.1 | 39.5 min | 1.0 | 1.5 | 0.015 | 0.85-1.20 | 0.25-0.60 | 0.75 | 19-23 | 30-35 |
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
800 | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi - 30,000 , MPa - 205 | Psi - 75,000 , MPa -520 | 30 % |
Nickel 800 Flanges | ANSI B16.5 Incoloy 800 Flanges |
Incoloy UNS N08800 Flanges | Incoloy 1.4876 Pipe Flanges |
Incoloy Alloy N08810 Flanges Exporter | Incoloy N08800 Pipe Flanges Dealer |
Incoloy 800 Flanges Manufacturer in India | Alloy 800H Flanges Supplier in India |
Incoloy 1.4958 Forged Flanges | Incoloy N08811 BLRF Flanges |
Incoloy 1.4876 Flanges | ASTM B564 Incoloy 800 SORF Flanges |
Incoloy N08800 WNRF Flanges | Incoloy 800 Flanges Stockist |
Incoloy NCF 800 SWRF Flanges | ASME SB564 Incoloy 800HT RTJ flanges |
Incoloy 1.4959 Flanges Manufacturer in India | Incoloy N08800 Flanges Manufacturer in India |
incoloy 800 flanges supplier in mumbai, incoloy 1.4876 flange dimensions, incoloy n08800 flanges manufacturer in india, buy high quality nickel alloy 800 flange, incoloy 800 flanges price list, incoloy 800 flanges supplier in india, distributors of incoloy 800h din flanges in different schedules and sizes, incoloy n08800 flanges suppliers, incoloy 1.4876 flanges manufacturer in india, incoloy 1.4876 flanges manufacturer in india, incoloy 800 flanges manufacturer in india, incoloy ncf 800 flanges price list, nickel alloy uns n08810 flange suppliers in india, uns n08800 incoloy industrial flanges suppliers, incoloy 1.4959 flange dimensions, incoloy n08811 flanges suppliers, suppliers and exporters of 800 incoloy screwed flanges, incoloy 800ht flanges manufacturer in mumbai, incoloy 800ht flanges price list india, incoloy 800h threaded pipe flange, incoloy 800 flanges exporter in mumbai, incoloy 800h pipe flanges, incoloy uns n08800 wnrf suppliers in india, incoloy 800 flanges exporter in india, alloy uns n08800 flanges manufacturer in india, incoloy n08800 flange price list, incoloy 800h threaded flange, incoloy 1.4876 plate flange, nickel alloy din 1.4958 in india.
Chemical Plants
Fertilizers Plants
Petrochemicals Industrial
Textile Machineries
Industrial Machineries
Paper Industries
MIDDLE EAST Saudi Arabia |
AFRICA Nigeria NORTH AMERICA USA | EUROPE Russia |
ASIA India SOUTH AMERICA Argentina |